Explore 3 Stock Ideas & Industry Insights Download Free Report

52-week high price

US listed companies that hit 52-week high (with market capitalization >= USD 500million and daily price change % excluding ±300%)

Ticker Name Previous close (USD) Price (USD) Change (USD) % Change
RRC Range Resources Corp 45.52 53.56 8.04 17.66%
XNCR Xencor Inc 25.18 29.18 4.00 15.89%
NN NextNav Inc. 10.08 11.28 1.20 11.90%
TENB Tenable Holdings Inc 44.59 48.21 3.62 8.12%
VSAT ViaSat Inc 61.47 66.39 4.92 8.00%
CART Maplebear Inc. 56.44 60.88 4.44 7.87%
PARR Par Pacific Holdings Inc 77.15 83.17 6.02 7.80%
TTMI TTM Technologies Inc 80.11 85.50 5.39 6.73%
TSEM Tower Semiconductor Ltd 167.56 178.75 11.19 6.68%
CVI CVR Energy Inc 58.16 62.02 3.86 6.64%
P Everpure, Inc. 123.33 131.33 8.00 6.49%
ATEX Anterix Inc 74.9 79.64 4.74 6.33%
ARM Arm Holdings plc American Depositary Shares 210.33 223.35 13.02 6.19%
BAND Bandwidth Inc 44.18 46.89 2.71 6.13%
PBF PBF Energy Inc 76.17 80.55 4.38 5.75%
ANF Abercrombie & Fitch Company 155.82 164.73 8.91 5.72%
PRAX Praxis Precision Medicines Inc 252.96 267.39 14.43 5.70%
GRAL GRAIL, LLC 132.55 139.91 7.36 5.55%
DK Delek US Energy Inc 74.41 78.47 4.06 5.46%
LU Lufax Holding Ltd 8.06 8.48 0.42 5.21%

Disclaimer - (*)This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.

Support

Hi! How can we help you today?

Loading…