
Last update at 2026-06-03T15:31:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Income before tax | -0.57256M | -0.50148M | 0.10M | -3.89770M |
| Minority interest | - | - | - | - |
| Net income | 2.68M | -0.16407M | 0.10M | -3.89770M |
| Selling general administrative | 0.56M | 0.57M | 1.54M | 2.42M |
| Selling and marketing expenses | - | - | - | - |
| Gross profit | - | 2.16M | 2.05M | 1.56M |
| Reconciled depreciation | 0.07M | 0.08M | 0.05M | 0.18M |
| Ebit | - | - | - | - |
| Ebitda | - | - | - | - |
| Depreciation and amortization | - | - | - | - |
| Non operating income net other | - | - | - | - |
| Operating income | -0.58378M | -0.60884M | 0.39M | -1.04293M |
| Other operating expenses | - | - | - | - |
| Interest expense | 0.00755M | 0.00766M | 0.05M | 0.26M |
| Tax provision | - | - | - | - |
| Interest income | 0.02M | 0.00000M | 0.00000M | 0.07M |
| Net interest income | 0.01M | -0.00766M | -0.05203M | -0.19426M |
| Extraordinary items | - | - | - | - |
| Non recurring | - | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | - | - | - | - |
| Total revenue | 0.00000M | 0.00000M | 4.46M | 3.84M |
| Total operating expenses | 0.58M | 0.61M | 4.07M | 4.88M |
| Cost of revenue | - | 2.66M | 2.41M | 2.28M |
| Total other income expense net | - | 0.12M | -0.23080M | -2.66051M |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | -0.57256M | -0.50148M | 0.10M | -3.89770M |
| Net income applicable to common shares | - | - | - | - |
| Preferred stock and other adjustments | - | - | - | - |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Total assets | 2.40M | 1.65M | 3.14M | 3.36M |
| Intangible assets | - | - | - | - |
| Earning assets | - | - | - | - |
| Other current assets | - | - | - | - |
| Total liab | 2.68M | 4.67M | 7.18M | 7.63M |
| Total stockholder equity | -0.28138M | -3.02008M | -4.04601M | -4.26899M |
| Deferred long term liab | - | - | - | - |
| Other current liab | - | - | - | - |
| Common stock | - | - | - | - |
| Capital stock | 33.82M | 33.82M | 32.96M | 32.88M |
| Retained earnings | -35.33052M | -39.07722M | -38.95395M | -39.36751M |
| Other liab | - | - | - | - |
| Good will | 0.00000M | 0.96M | 2.52M | 2.80M |
| Other assets | - | - | - | - |
| Cash | 0.03M | 0.14M | 0.03M | 0.10M |
| Cash and equivalents | - | - | - | - |
| Total current liabilities | 2.47M | 4.21M | 5.77M | 6.31M |
| Current deferred revenue | - | - | - | - |
| Net debt | 0.32M | 0.21M | 0.32M | 0.21M |
| Short term debt | - | - | - | - |
| Short long term debt | 0.35M | 0.25M | 0.36M | 0.25M |
| Short long term debt total | - | - | - | - |
| Other stockholder equity | - | - | - | - |
| Property plant equipment | - | - | - | - |
| Total current assets | 1.19M | 0.59M | 0.44M | 0.50M |
| Long term investments | - | - | - | - |
| Net tangible assets | - | - | - | - |
| Short term investments | - | - | - | - |
| Net receivables | 0.00000M | 0.15M | 0.12M | 0.18M |
| Long term debt | - | 0.10M | - | 0.06M |
| Inventory | - | - | - | - |
| Accounts payable | 0.33M | 1.18M | 2.20M | 2.19M |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | - | - | - | - |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | - | - | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | - | - | - | - |
| Treasury stock | - | - | - | - |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | - | - | - | - |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | 1.21M | 1.06M | 2.70M | 2.86M |
| Capital lease obligations | 0.03M | 0.09M | 0.14M | 0.00000M |
| Long term debt total | - | - | - | - |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Investments | - | - | - | - |
| Change to liabilities | - | - | - | - |
| Total cashflows from investing activities | - | - | - | - |
| Net borrowings | -0.06932M | -0.10453M | -0.01599M | -0.35085M |
| Total cash from financing activities | -0.10682M | 1.01M | 0.10M | -0.16585M |
| Change to operating activities | - | - | - | - |
| Net income | 2.68M | -0.16407M | 0.10M | -3.89770M |
| Change in cash | -0.10222M | 0.10M | -0.06824M | 0.01M |
| Begin period cash flow | 0.14M | 0.03M | 0.10M | 0.09M |
| End period cash flow | 0.03M | 0.14M | 0.03M | 0.10M |
| Total cash from operating activities | -0.26027M | -0.90441M | -0.17225M | 0.07M |
| Issuance of capital stock | 0.00000M | 1.15M | 0.12M | 0.00000M |
| Depreciation | 0.07M | 0.08M | 0.05M | 0.18M |
| Other cashflows from investing activities | - | - | - | - |
| Dividends paid | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Change to inventory | - | - | - | - |
| Change to account receivables | 0.13M | -0.02940M | 0.06M | 0.06M |
| Sale purchase of stock | - | - | - | - |
| Other cashflows from financing activities | - | - | - | - |
| Change to netincome | - | - | - | - |
| Capital expenditures | 0.00000M | 0.00000M | 0.00000M | 0.08M |
| Change receivables | - | - | - | - |
| Cash flows other operating | - | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - |
| Change in working capital | 0.04M | -2.50475M | -0.50211M | 0.99M |
| Stock based compensation | 0.06M | 0.04M | 0.00000M | 0.00000M |
| Other non cash items | 0.03M | 0.09M | -0.16993M | -0.01738M |
| Free cash flow | -0.26027M | -0.90441M | -0.17225M | -0.00404M |
Sector: Communication Services Industry: Internet Content & Information
| Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| KEEK Personas Social Incorporated |
0.31 19.14% | 1.93 | - | - | - | 470.09 | 3.84 | -4.3736 |
| BILD Builddirect.com Tehcnologies Inc |
-0.05 1.67% | 2.95 | - | - | 2.55 | 20.03 | 2.08 | 50.06 |
| ZOMD Zoomd Technologies Ltd |
-0.005 1.16% | 0.42 | 4.30 | 4.63 | 1.45 | 2.43 | 0.78 | 2.79 |
| DAR Darelle Online Solutions Inc |
- -% | 0.79 | - | - | 162.26 | 7.64 | 159.32 | -2.7604 |
| YOO Yangaroo Inc |
0.01 50.00% | 0.04 | - | 2.30 | 0.31 | 2.11 | 0.57 | 3.32 |
Keeks Social Inc. provides live streaming social media products and services consumers and businesses. The company focuses on offering social commerce enabled products that allow for a monetizable user experience to various users, consumers, and businesses. It also provides web-based products, including mobile applications that are complete with enterprise grade ecommerce infrastructure, such as multi-currency, multi-lingual, and turnkey mobile commerce suites for users. In addition, the company offers Peeks Social Platform, a social commerce enabled livestreaming platform; Keek Social, a web and app based platform that provides users the chance to share their lives and connect with others through short-form and long-form videos; and Keek Social video sharing app, an AI powered video sharing network that allows to get famous fast by the use of Fire Posts. It operates in Canada, the United States, Africa, the Middle East, India, Europe, and internationally. The company was formerly known as Personas Social Incorporated and changed its name to Keeks Social Inc. in October 2025. Keeks Social Inc. is headquartered in Toronto, Canada.
155 University Avenue, Toronto, ON, Canada, M5H 3B7
| Name | Title | Year Born |
|---|---|---|
| Mr. Mark I. Itwaru | Chairman, President & CEO | 1972 |
| Mr. William Charles Lavin | CFO & Director | 1951 |
| David Vinokurov | Director of Investor Relations | NA |
| Ms. Ariane Young | Corporate Secretary | 1968 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.